France Lotto (Chance) winning numbers drawn on Saturday 07 November 2026.
5 main numbers (1–49) + 1 Chance (1–10)
How often each ball has been drawn over the 2,802 draws up to and including this one, and how recently each one last appeared. Hot/cold tags reflect the last 30 draws.
| Number | Status | Total drawn | Last seen | Days since |
|---|---|---|---|---|
| 21 | NEUTRAL | 278 | 2026-10-31 | 7 days ago |
| 23 | COLD | 287 | 2026-09-09 | 59 days ago |
| 27 | COLD | 282 | 2026-07-29 | 101 days ago |
| 33 | NEUTRAL | 278 | 2026-10-31 | 7 days ago |
| 35 | NEUTRAL | 289 | 2026-10-12 | 26 days ago |
| 04 | JOKER | 280 | 2026-10-12 | 26 days ago |
Other France Lotto draws that landed on 07 November in previous years.
Numbers verified against the FDJ archive. Official prize data unavailable for this draw. France Lotto is run by FDJ. This site is independent and unofficial. Past draws do not predict future draws. For entertainment only.